.
Niesmann + Bischoff Arto 88 F Used
Price | 119,995.00 |
---|---|
Brand | Niesmann + Bischoff |
Range | Arto |
Model | 88 F |
Berths | 4 berths |
Year | 2015 |
Chassis | Fiat Alko Tag axle Right hand drive |
Engine | Fiat 3.0 180 bhp |
Length | 8.8m |
Class | Integrated |
Transmission | Automatic |
Fantastic opportunity to own one of our very special Lamborghini design Arto models with Champagne paint, Carbon Maxi graphics and 18 inch black aluminium wheels. Best selling island bed layout and huge specification
Niesmann + Bischoff Arto 88 F New
Price | 155,312.07 inc VAT |
---|---|
Brand | Niesmann + Bischoff |
Range | Arto |
Model | 88 F |
Berths | 4 berths |
Year | 2019 |
Chassis | Fiat Ducato Right hand drive |
Engine | Fiat 2.3 180 bhp (Euro 6) |
Length | 8.8m |
Class | Integrated |
Transmission | Automatic |
The Arto range is one of many Niesmann and Bischoff popular designs with their beautiful floorplans. This Arto 88F has many different features such as the tag axle chassis to give you a smooth and comfortable driving experience. Additionally the floo...
Niesmann + Bischoff Arto 88 F New
Price | 156,357.00 inc VAT |
---|---|
Brand | Niesmann + Bischoff |
Range | Arto |
Model | 88 F |
Berths | 4 berths |
Year | 2019 |
Chassis | Fiat Ducato |
Engine | Fiat 2.3 180 bhp (Euro 6) |
Length | 8.8m |
Class | Integrated |
Transmission | Automatic |
Niesmann and Bischoff are well known for their premium quality builds on motorhomes and deliver very high standards. This Arto 88F has a wide variety of different specifications which is ideal for travelling across the world in. This motorhome offers...